Benefit in Kind tax varies depending on a number of factors regarding the type of business lease vehicle you have. It also depends on your personal tax bracket, and this is recorded in a P11D, which the HMRC use to calculate the tax payable.
How is BIK tax calculated?
The benefit-in-kind amount takes into consideration a number of elements, including:
- The list price of the car
- Age of the car
- Fuel type
- CO2 emissions
- Engine size
- Earnings
- Personal tax bracket
You'll need to multiply the car's value by the BIK percentage, then by your personal tax rate to see how much you'll pay. For instance, a £30,000 car with a 30% BIK rate for a 20% taxpayer: £30,000 x 30% x 20% = £1,800 per year.
Working out what you will pay can be confusing, but the simplest way to get an accurate answer is by using the HMRC's company car and car fuel benefit calculator. There's also advice on how to complete each section to ensure you get the correct result.
An important factor to be aware of is the current BIK rates. These change according to the announcements in the Chancellors' budget, so it’s important to always double check before calculating.
| CO2 (g/km) | Electric range (miles) | 2022-23 (%) | 2023/24 (%) | 2024/25 (%) | 2025/26 (%) |
|---|
| 0 | N/A | 2 | 2 | 2 | 3 |
| 1-50 | >130 | 2 | 2 | 2 | 3 |
| 1-50 | 70-129 | 5 | 5 | 5 | 6 |
| 1-50 | 40-69 | 8 | 8 | 8 | 9 |
| 1-50 | 30-39 | 12 | 12 | 12 | 13 |
| 1-50 | <30 | 14 | 14 | 14 | 15 |
| 51-54 | | 15 | 15 | 15 | 16 |
| 55-59 | | 16 | 16 | 16 | 17 |
| 60-64 | | 17 | 17 | 17 | 18 |
| 65-69 | | 18 | 18 | 18 | 19 |
| 70-74 | | 19 | 19 | 19 | 20 |
| 75-79 | | 20 | 20 | 20 | 21 |
| 80-84 | | 21 | 21 | 21 | 22 |
| 85-89 | | 22 | 22 | 22 | 23 |
| 90-94 | | 23 | 23 | 23 | 24 |
| 95-99 | | 24 | 24 | 24 | 25 |
| 100-104 | | 25 | 25 | 25 | 26 |
| 105-109 | | 26 | 26 | 26 | 27 |
| 110-114 | | 27 | 27 | 27 | 28 |
| 115-119 | | 28 | 28 | 28 | 29 |
| 120-124 | | 29 | 29 | 29 | 30 |
| 125-129 | | 30 | 30 | 30 | 31 |
| 130-134 | | 31 | 31 | 31 | 32 |
| 135-139 | | 32 | 32 | 32 | 33 |
| 140-144 | | 33 | 33 | 33 | 34 |
| 145-149 | | 34 | 34 | 34 | 35 |
| 150-154 | | 35 | 35 | 35 | 36 |
| 155-159 | | 36 | 36 | 36 | 37 |
| 160-164 | | 37 | 37 | 37 | 37 |
| 165-169 | | 37 | 37 | 37 | 37 |
| 170+ | | 37 | 37 | 37 | 37 |
* The rates above apply to vehicles registered after April 2021.
For more information on Benefit in Kind rates and company car benefits and expenses, visit gov.uk.